Sizing Guide
Finding the perfect pair of shoes is more than just about style. It's about comfort and fit. At Shoeniverse, we know how crucial the right size is to ensure you look and feel your best. That’s why we’ve created this comprehensive sizing guide to help you step confidently into every pair of shoes you buy from us.
Measuring Your Feet
The first step to finding the right size is knowing your exact measurements. To measure your feet at home, you’ll need a piece of paper, a pen, and a ruler. Here’s how to do it: Place the paper on a flat surface, and stand on it. Mark the tip of your longest toe and the back of your heel. Measure the distance between these two points for both feet (it’s normal for one foot to be slightly larger than the other—use the larger measurement for your shoe size). Refer to our size chart to find your perfect match!
Understanding Shoeniverse’s Size Chart
At Shoeniverse, all our shoes are labeled in US size to make online shopping easier. Refer to the below size chart to find the equivalent sizes in other measuring systems, along with corresponding foot measurements in centimeters and inches. If you’re between sizes, we recommend sizing up for comfort, especially for closed-toe styles or shoes that you plan to wear with socks.
Men's Size Conversion
US | EURO | UK | INCHES | CM |
---|---|---|---|---|
6 | 39 | 5.5 | 9.25" | 23.5 |
6.5 | 39 | 6 | 9.5" | 24.1 |
7 | 40 | 6.5 | 9.625" | 24.4 |
7.5 | 40-41 | 7 | 9.75" | 24.8 |
8 | 41 | 7.5 | 9.9375" | 25.4 |
8.5 | 41-42 | 8 | 10.125" | 25.7 |
9 | 42 | 8.5 | 10.25" | 26 |
9.5 | 42-43 | 9 | 10.4375" | 26.7 |
10 | 43 | 9.5 | 10.5625" | 27 |
10.5 | 43-44 | 10 | 10.75" | 27.3 |
11 | 44 | 10.5 | 10.9375" | 27.9 |
11.5 | 44-45 | 11 | 11.125" | 28.3 |
12 | 45 | 11.5 | 11.25" | 28.6 |
13 | 46 | 12.5 | 11.5625" | 29.4 |
14 | 47 | 13.5 | 11.875" | 30.2 |
15 | 48 | 14.5 | 12.1875" | 31 |
16 | 49 | 15.5 | 12.5" | 31.8 |
Women's Size Conversion
US | EURO | UK | INCHES | CM |
---|---|---|---|---|
4 | 35 | 2 | 8.1875" | 20.8 |
4.5 | 35 | 2.5 | 8.375" | 21.3 |
5 | 35-36 | 3 | 8.5" | 21.6 |
5.5 | 36 | 3.5 | 8.75" | 22.2 |
6 | 36-37 | 4 | 8.875" | 22.5 |
6.5 | 37 | 4.5 | 9.0625" | 23 |
7 | 37-38 | 5 | 9.25" | 23.5 |
7.5 | 38 | 5.5 | 9.375" | 23.8 |
8 | 38-39 | 6 | 9.5" | 24.1 |
8.5 | 39 | 6.5 | 9.6875" | 24.6 |
9 | 39-40 | 7 | 9.875" | 25.1 |
9.5 | 40 | 7.5 | 10" | 25.4 |
10 | 40-41 | 8 | 10.1875" | 25.9 |
10.5 | 41 | 8.5 | 10.3125" | 26.2 |
11 | 41-42 | 9 | 10.5" | 26.7 |
11.5 | 42 | 9.5 | 10.6875" | 27.1 |
12 | 42-43 | 10 | 10.875" | 27.6 |
Tips For a Perfect Fit
•Check the Style: Different shoe styles fit differently. For instance, sneakers may have a more forgiving fit compared to heels or formal shoes. Read our product descriptions for any fit-specific advice.
•Consider Socks: If you’ll be wearing thick socks with your shoes, factor that into your sizing choice.
•Try Them On: Once your Shoeniverse package arrives, try on your new shoes indoors on a clean surface. This way, you can ensure they’re in returnable condition if the size doesn’t fit.
At Shoeniverse, we’re here to make every step of your shopping journey seamless. If you have any questions about sizing or need personalized advice, don’t hesitate to contact our customer service team.